
MGM250-31-10-16 | |
|---|---|
DigiKey Part Number | 2985-MGM250-31-10-16-ND |
Manufacturer | |
Manufacturer Product Number | MGM250-31-10-16 |
Description | MINI TE GENERATOR,31 COUPLE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TEG (Thermoelectric Generator) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | European Thermodynamics Ltd | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEG (Thermoelectric Generator) | |
Size / Dimension | Square - 15.00mm L x 15.00mm W | |
Height | 3.20mm | |
Number of Stages | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,50000 | € 10,50 |
| 5 | € 9,86600 | € 49,33 |
| 10 | € 9,60300 | € 96,03 |
| 25 | € 9,26760 | € 231,69 |
| 50 | € 9,02180 | € 451,09 |
| 100 | € 8,78260 | € 878,26 |
| Unit Price without VAT: | € 10,50000 |
|---|---|
| Unit Price with VAT: | € 12,70500 |





