


HR2P-1/8 | |
|---|---|
DigiKey Part Number | RPC1963-ND |
Manufacturer | |
Manufacturer Product Number | HR2P-1/8 |
Description | SPIRAL WRAP 1/8" X 100' NATURAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.125" (3.18mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 0.375" (9.52mm) | |
Diameter - Outside, Non-Expanded | 0.125" (3.18mm) | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | - | |
Heat Protection | - | |
Abrasion Protection | - | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 48,21000 | € 48,21 |
| 2 | € 44,34000 | € 88,68 |
| 3 | € 42,21667 | € 126,65 |
| 5 | € 39,69200 | € 198,46 |
| 7 | € 38,11143 | € 266,78 |
| 10 | € 36,50500 | € 365,05 |
| 25 | € 32,68360 | € 817,09 |
| 50 | € 30,06100 | € 1 503,05 |
| 100 | € 28,28620 | € 2 828,62 |
| Unit Price without VAT: | € 48,21000 |
|---|---|
| Unit Price with VAT: | € 58,33410 |


