


22AF0750 | |
|---|---|
DigiKey Part Number | RPC7256-ND |
Manufacturer | |
Manufacturer Product Number | 22AF0750 |
Description | BUSHING 0.500" PA66 BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.750" (19.05mm) Bushing 0.500" (12.70mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 22AF0750 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.750" (19.05mm) | |
Diameter - Inside | 0.500" (12.70mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,10800 | € 1,08 |
| 25 | € 0,10200 | € 2,55 |
| 50 | € 0,09700 | € 4,85 |
| 100 | € 0,09230 | € 9,23 |
| 250 | € 0,08656 | € 21,64 |
| 500 | € 0,08242 | € 41,21 |
| 1 000 | € 0,07846 | € 78,46 |
| 3 000 | € 0,07260 | € 217,80 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15730 |
