
OLS-330 MY-X-TU | |
|---|---|
DigiKey Part Number | 5242-OLS-330MY-X-TUTR-ND - Tape & Reel (TR) 5242-OLS-330MY-X-TUCT-ND - Cut Tape (CT) 5242-OLS-330MY-X-TUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OLS-330 MY-X-TU |
Description | LED YELLOW 590NM 1206 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.05V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.50mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,05000 | € 1,05 |
| 10 | € 0,74300 | € 7,43 |
| 100 | € 0,55350 | € 55,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,46952 | € 234,76 |
| 1 000 | € 0,44209 | € 442,09 |
| 1 500 | € 0,42801 | € 642,01 |
| 2 500 | € 0,41210 | € 1 030,25 |
| 3 500 | € 0,40264 | € 1 409,24 |
| 5 000 | € 0,39341 | € 1 967,05 |
| 12 500 | € 0,37303 | € 4 662,88 |
| Unit Price without VAT: | € 1,05000 |
|---|---|
| Unit Price with VAT: | € 1,27050 |

