
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Entaniya | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Flat Cable | |
Utilized IC / Part | Raspberry Pi | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,41000 | € 12,41 |
| 10 | € 10,54300 | € 105,43 |
| 25 | € 9,88280 | € 247,07 |
| 50 | € 9,41120 | € 470,56 |
| 100 | € 8,96200 | € 896,20 |
| 250 | € 8,40136 | € 2 100,34 |
| 500 | € 8,00074 | € 4 000,37 |
| 1 000 | € 7,61941 | € 7 619,41 |
| Unit Price without VAT: | € 12,41000 |
|---|---|
| Unit Price with VAT: | € 15,01610 |

