
E2002S.41.10 | |
|---|---|
DigiKey Part Number | CE2002SG-1000-ND 6135-E2002S.41.10-DS-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2002S.41.10 |
Description | CABLE 2COND 22AWG GRAY SHLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Gray 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Length 1000.0' (304.8m) |
Mfr | Jacket Color Gray |
Packaging Spool Digi-Spool®, Continuous Spool | Features Drain Wire, Rip Cord |
Part Status Active | Voltage 300 V |
Cable Type | Operating Temperature -20°C ~ 75°C |
Number of Conductors 2 | Usage Alarm, Security, Sound |
Wire Gauge | Jacket (Insulation) Thickness 0.0150" (0.381mm) |
Conductor Strand 7/30 | Conductor Insulation Poly-Vinyl Chloride (PVC) |
Conductor Material Copper, Bare | Shield Material Flexfoil® |
Jacket (Insulation) Material | Shield Coverage 100% |
Jacket (Insulation) Diameter 0.125" (3.18mm) | Base Product Number |
Shield Type Foil |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | € 0,63000 | € 0,63 |
| 5 | € 0,56000 | € 2,80 |
| 10 | € 0,53300 | € 5,33 |
| 25 | € 0,49960 | € 12,49 |
| 50 | € 0,47580 | € 23,79 |
| 100 | € 0,45300 | € 45,30 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 000 | € 0,13203 | € 132,03 |
| 2 000 | € 0,12559 | € 251,18 |
| 3 000 | € 0,12194 | € 365,82 |
| 5 000 | € 0,11747 | € 587,35 |
| 7 000 | € 0,11460 | € 802,20 |
| 10 000 | € 0,11393 | € 1 139,30 |
| Unit Price without VAT: | € 0,63000 |
|---|---|
| Unit Price with VAT: | € 0,76230 |









