


140-502-417-060 | |
|---|---|
DigiKey Part Number | 151-140-502-417-060TR-ND - Tape & Reel (TR) 151-140-502-417-060CT-ND - Cut Tape (CT) 151-140-502-417-060DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 140-502-417-060 |
Description | 2.0MM PITCH CONNECTOR WITH 2 SUR |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 140-502-417-060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,33000 | € 0,33 |
| 10 | € 0,27600 | € 2,76 |
| 25 | € 0,25960 | € 6,49 |
| 50 | € 0,24700 | € 12,35 |
| 100 | € 0,23510 | € 23,51 |
| 250 | € 0,22036 | € 55,09 |
| 500 | € 0,20982 | € 104,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,19980 | € 199,80 |
| 2 000 | € 0,19026 | € 380,52 |
| 3 000 | € 0,18489 | € 554,67 |
| 5 000 | € 0,17834 | € 891,70 |
| 7 000 | € 0,17416 | € 1 219,12 |
| 10 000 | € 0,16983 | € 1 698,30 |
| 25 000 | € 0,15920 | € 3 980,00 |
| 50 000 | € 0,15161 | € 7 580,50 |
| Unit Price without VAT: | € 0,33000 |
|---|---|
| Unit Price with VAT: | € 0,39930 |



