
ECS-2016MVQ-240-BS-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2016MVQ-240-BS-TR-ND - Tape & Reel (TR) 50-ECS-2016MVQ-240-BS-TRCT-ND - Cut Tape (CT) 50-ECS-2016MVQ-240-BS-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2016MVQ-240-BS-TR |
Description | OSC XO 24MHZ CMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2016MVQ-240-BS-TR Models |
Category | Frequency Stability ±50ppm |
Mfr | Operating Temperature -40°C ~ 125°C |
Series | Current - Supply (Max) 7mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2x1.6) |
Frequency | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Function Enable/Disable | Height - Seated (Max) 0.033" (0.85mm) |
Output HCMOS | Current - Supply (Disable) (Max) 10µA |
Voltage - Supply 1.8V ~ 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,45000 | € 1,45 |
| 10 | € 1,26300 | € 12,63 |
| 25 | € 1,19440 | € 29,86 |
| 50 | € 1,14480 | € 57,24 |
| 100 | € 1,09740 | € 109,74 |
| 250 | € 1,03780 | € 259,45 |
| 500 | € 0,99490 | € 497,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,95379 | € 953,79 |
| 2 000 | € 0,91441 | € 1 828,82 |
| 3 000 | € 0,89215 | € 2 676,45 |
| 5 000 | € 0,86489 | € 4 324,45 |
| 7 000 | € 0,84739 | € 5 931,73 |
| 10 000 | € 0,82925 | € 8 292,50 |
| Unit Price without VAT: | € 1,45000 |
|---|---|
| Unit Price with VAT: | € 1,75450 |



