
ECS-100-18-5PLX-AGN-TR | |
|---|---|
DigiKey Part Number | XC2784TR-ND - Tape & Reel (TR) XC2784CT-ND - Cut Tape (CT) XC2784DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-100-18-5PLX-AGN-TR |
Description | CRYSTAL 10.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±25ppm Crystal 18pF 50 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-18-5PLX-AGN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 10 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±25ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.449" L x 0.189" W (11.40mm x 4.80mm) | |
Height - Seated (Max) | 0.126" (3.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,26037 | € 260,37 |
| 2 000 | € 0,20375 | € 407,50 |
| 3 000 | € 0,19533 | € 585,99 |
| 5 000 | € 0,19485 | € 974,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,36000 | € 0,36 |
| 10 | € 0,31400 | € 3,14 |
| 25 | € 0,29680 | € 7,42 |
| 50 | € 0,28460 | € 14,23 |
| 100 | € 0,27280 | € 27,28 |
| 250 | € 0,25796 | € 64,49 |
| 500 | € 0,24728 | € 123,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,38000 | € 0,38 |
| 10 | € 0,33300 | € 3,33 |
| 25 | € 0,31480 | € 7,87 |
| 50 | € 0,30180 | € 15,09 |
| 100 | € 0,28930 | € 28,93 |
| 250 | € 0,27364 | € 68,41 |
| 500 | € 0,26232 | € 131,16 |
| Unit Price without VAT: | € 0,36000 |
|---|---|
| Unit Price with VAT: | € 0,43560 |
