
ECS-100-18-30BQ-DS | |
|---|---|
DigiKey Part Number | XC1980TR-ND - Tape & Reel (TR) XC1980CT-ND - Cut Tape (CT) XC1980DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-100-18-30BQ-DS |
Description | CRYSTAL 10.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-18-30BQ-DS Models |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 10 MHz | Supplier Device Package 4-SMD (5x3.2) |
Frequency Stability ±100ppm | Size / Dimension 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.033" (0.85mm) |
Load Capacitance 18pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,76800 | € 7,68 |
| 25 | € 0,72640 | € 18,16 |
| 50 | € 0,69640 | € 34,82 |
| 100 | € 0,66760 | € 66,76 |
| 250 | € 0,63132 | € 157,83 |
| 500 | € 0,60522 | € 302,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,58018 | € 580,18 |
| 2 000 | € 0,55621 | € 1 112,42 |
| 3 000 | € 0,54265 | € 1 627,95 |
| 5 000 | € 0,52605 | € 2 630,25 |
| 7 000 | € 0,51540 | € 3 607,80 |
| 10 000 | € 0,50434 | € 5 043,40 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,06480 |









