



Category | Part Status Active |
Manufacturer Ebelong | Contents Board(s) |
Packaging Box |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 19,05000 | $ 19,05 |
| 10 | $ 16,18600 | $ 161,86 |
| 30 | $ 14,97867 | $ 449,36 |
| 60 | $ 14,26400 | $ 855,84 |
| 120 | $ 13,58342 | $ 1 630,01 |
| 270 | $ 12,82870 | $ 3 463,75 |
| 510 | $ 12,26645 | $ 6 255,89 |
| Unit Price without VAT: | $ 19,05000 |
|---|---|
| Unit Price with VAT: | $ 23,05050 |
