


SR-5-3.15A-AP | |
|---|---|
DigiKey Part Number | 283-2574-1-ND - Cut Tape (CT) 283-2574-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SR-5-3.15A-AP |
Description | FUSE BRD MNT 3.15A 250VAC RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 3.15 A 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | SR-5-3.15A-AP Models |
Category | Response Time Slow Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 35A |
Packaging Cut Tape (CT) Tape & Box (TB) | Melting I²t 57.0 |
Part Status Active | Approval Agency CCC, cULus, KC-MARK, PSE, SEMKO, VDE |
Mounting Type Through Hole | Operating Temperature -40°C ~ 85°C |
Fuse Type | Size / Dimension 0.335" Dia x 0.319" H (8.50mm x 8.10mm) |
Current Rating (Amps) | DC Cold Resistance 0.018 Ohms |
Voltage Rating - AC 250 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0034.6820 | SCHURTER Inc. | 1 448 | 486-3903-1-ND | € 1,11000 | Direct |
| 37213150001 | Littelfuse Inc. | 2 632 | WK4224CT-ND | € 1,27000 | Direct |
| 37013150000 | Littelfuse Inc. | 254 | WK4924CT-ND | € 1,12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,65000 | € 0,65 |
| 5 | € 0,54400 | € 2,72 |
| 10 | € 0,50100 | € 5,01 |
| 50 | € 0,41620 | € 20,81 |
| 100 | € 0,38400 | € 38,40 |
| 250 | € 0,34516 | € 86,29 |
| 500 | € 0,31836 | € 159,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,30178 | € 301,78 |
| 2 000 | € 0,27813 | € 556,26 |
| 3 000 | € 0,26509 | € 795,27 |
| 5 000 | € 0,24947 | € 1 247,35 |
| 7 000 | € 0,23964 | € 1 677,48 |
| 10 000 | € 0,22960 | € 2 296,00 |
| Unit Price without VAT: | € 0,65000 |
|---|---|
| Unit Price with VAT: | € 0,78650 |

