
M22-D-B-K10 | |
|---|---|
DigiKey Part Number | 5730-M22-D-B-K10-ND |
Manufacturer | |
Manufacturer Product Number | M22-D-B-K10 |
Description | M22-D-B/K10 NON-ILL MOM PB SIL- |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NC Standard Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | - | |
Actuator Type | Round, Button | |
Color - Actuator/Cap | Blue | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 22.50mm Dia | |
Operating Temperature | - | |
Mechanical Life | 5,000,000 Cycles | |
Electrical Life | 5,000,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 22,33000 | € 22,33 |
| 10 | € 18,97500 | € 189,75 |
| 25 | € 17,78760 | € 444,69 |
| 50 | € 16,93880 | € 846,94 |
| 100 | € 16,13100 | € 1 613,10 |
| 250 | € 15,12212 | € 3 780,53 |
| 500 | € 14,40126 | € 7 200,63 |
| Unit Price without VAT: | € 22,33000 |
|---|---|
| Unit Price with VAT: | € 27,01930 |

