




TL6120DF160QG | |
|---|---|
DigiKey Part Number | 141-TL6120DF160QGTR-ND - Tape & Reel (TR) 141-TL6120DF160QGCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TL6120DF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL6120DF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 10.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 7.40mm x 7.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.50mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,81000 | € 0,81 |
| 10 | € 0,69100 | € 6,91 |
| 25 | € 0,64240 | € 16,06 |
| 100 | € 0,57310 | € 57,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | € 0,51629 | € 180,70 |
| 700 | € 0,48811 | € 341,68 |
| 1 050 | € 0,47278 | € 496,42 |
| 1 750 | € 0,45469 | € 795,71 |
| 2 450 | € 0,44353 | € 1 086,65 |
| 3 500 | € 0,43233 | € 1 513,15 |
| 8 750 | € 0,40654 | € 3 557,22 |
| 17 500 | € 0,38972 | € 6 820,10 |
| Unit Price without VAT: | € 0,81000 |
|---|---|
| Unit Price with VAT: | € 0,98010 |



