




RD11131121 | |
|---|---|
DigiKey Part Number | EG5649-ND |
Manufacturer | |
Manufacturer Product Number | RD11131121 |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RD11131121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.20mm x 6.80mm | |
Operating Temperature | -20°C ~ 105°C | |
Approval Agency | cULus, UL | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,69000 | € 0,69 |
| 10 | € 0,59700 | € 5,97 |
| 25 | € 0,56320 | € 14,08 |
| 50 | € 0,53880 | € 26,94 |
| 200 | € 0,49305 | € 98,61 |
| 400 | € 0,47163 | € 188,65 |
| 600 | € 0,45952 | € 275,71 |
| 1 000 | € 0,44470 | € 444,70 |
| Unit Price without VAT: | € 0,69000 |
|---|---|
| Unit Price with VAT: | € 0,83490 |







