


US2M | |
|---|---|
DigiKey Part Number | 4878-US2MTR-ND - Tape & Reel (TR) 4878-US2MCT-ND - Cut Tape (CT) 4878-US2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2M |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | US2M Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 75 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-214AA (SMB) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| US2M-AQ | Diotec Semiconductor | 3 000 | 4878-US2M-AQCT-ND | € 0,17000 | Parametric Equivalent |
| HS3MB R5G | Taiwan Semiconductor Corporation | 4 | HS3MBR5GCT-ND | € 0,76000 | Similar |
| ER2M | DComponents | 42 000 | 2721-ER2MTR-ND | € 0,41341 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,21400 | € 2,14 |
| 100 | € 0,13460 | € 13,46 |
| 500 | € 0,10008 | € 50,04 |
| 1 000 | € 0,08891 | € 88,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,07468 | € 224,04 |
| 6 000 | € 0,06750 | € 405,00 |
| 9 000 | € 0,06383 | € 574,47 |
| 15 000 | € 0,05972 | € 895,80 |
| 21 000 | € 0,05728 | € 1 202,88 |
| 30 000 | € 0,05491 | € 1 647,30 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42350 |



