
SL1B | |
|---|---|
DigiKey Part Number | 4878-SL1BTR-ND - Tape & Reel (TR) 4878-SL1BCT-ND - Cut Tape (CT) 4878-SL1BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SL1B |
Description | DIODE STANDARD 100V 1A SOD123FL |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SL1B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,04400 | € 0,44 |
| 100 | € 0,03440 | € 3,44 |
| 500 | € 0,02476 | € 12,38 |
| 1 000 | € 0,02160 | € 21,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,01780 | € 53,40 |
| 6 000 | € 0,01456 | € 87,36 |
| 9 000 | € 0,01198 | € 107,82 |
| 15 000 | € 0,01144 | € 171,60 |
| 21 000 | € 0,01138 | € 238,98 |
| 30 000 | € 0,01044 | € 313,20 |
| 75 000 | € 0,00989 | € 741,75 |
| 150 000 | € 0,00953 | € 1 429,50 |
| 300 000 | € 0,00908 | € 2 724,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10890 |
