
GBU12A | |
|---|---|
DigiKey Part Number | 4878-GBU12A-ND |
Manufacturer | |
Manufacturer Product Number | GBU12A |
Description | BRIDGE RECT 1PHASE 50V 8.4A GBU |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 50 V Through Hole GBU |
Datasheet | Datasheet |
EDA/CAD Models | GBU12A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 50 V | |
Current - Average Rectified (Io) | 8.4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 12 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,34000 | € 2,34 |
| 10 | € 1,51000 | € 15,10 |
| 100 | € 1,03770 | € 103,77 |
| 500 | € 0,83564 | € 417,82 |
| 1 000 | € 0,77069 | € 770,69 |
| 2 000 | € 0,71608 | € 1 432,16 |
| 5 000 | € 0,68859 | € 3 442,95 |
| Unit Price without VAT: | € 2,34000 |
|---|---|
| Unit Price with VAT: | € 2,83140 |








