


ESDB1524GW-AQ | |
|---|---|
DigiKey Part Number | 4878-ESDB1524GW-AQCT-ND - Cut Tape (CT) 4878-ESDB1524GW-AQDKR-ND - Digi-Reel® 4878-ESDB1524GW-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | ESDB1524GW-AQ |
Description | TVS DIODE 15VWM 24VWM SOD323 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 44V, 70V Clamp 5A (8/20µs), 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDB1524GW-AQ Models |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Capacitance @ Frequency 22pF @ 1MHz (Max) |
Part Status Active | Operating Temperature -55°C ~ 125°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 15V (Max), 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 17.1V, 25.4V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 44V, 70V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5A (8/20µs), 3A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,06500 | € 0,65 |
| 25 | € 0,05720 | € 1,43 |
| 100 | € 0,04820 | € 4,82 |
| 250 | € 0,04384 | € 10,96 |
| 500 | € 0,04126 | € 20,63 |
| 1 000 | € 0,03910 | € 39,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05495 | € 164,85 |
| 6 000 | € 0,04940 | € 296,40 |
| 9 000 | € 0,04657 | € 419,13 |
| 15 000 | € 0,04339 | € 650,85 |
| 21 000 | € 0,04150 | € 871,50 |
| 30 000 | € 0,03967 | € 1 190,10 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12100 |
