
BC817-40-AQ | |
|---|---|
DigiKey Part Number | 4878-BC817-40-AQTR-ND - Tape & Reel (TR) 4878-BC817-40-AQCT-ND - Cut Tape (CT) 4878-BC817-40-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-40-AQ |
Description | TRANS NPN 45V 0.8A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC817-40-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V | |
Power - Max | 310 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,08000 | € 0,80 |
| 100 | € 0,04950 | € 4,95 |
| 500 | € 0,03586 | € 17,93 |
| 1 000 | € 0,03142 | € 31,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02576 | € 77,28 |
| 6 000 | € 0,02290 | € 137,40 |
| 9 000 | € 0,02143 | € 192,87 |
| 15 000 | € 0,01979 | € 296,85 |
| 21 000 | € 0,01881 | € 395,01 |
| 30 000 | € 0,01787 | € 536,10 |
| 75 000 | € 0,01578 | € 1 183,50 |
| 150 000 | € 0,01449 | € 2 173,50 |
| 300 000 | € 0,01341 | € 4 023,00 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15730 |
