
BAV199W | |
|---|---|
DigiKey Part Number | 4878-BAV199WTR-ND - Tape & Reel (TR) 4878-BAV199WCT-ND - Cut Tape (CT) 4878-BAV199WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199W |
Description | DIODE ARRAY GP 85V 160MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 85 V 160mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV199W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 160mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,09400 | € 0,94 |
| 100 | € 0,05810 | € 5,81 |
| 500 | € 0,04860 | € 24,30 |
| 1 000 | € 0,04439 | € 44,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03933 | € 117,99 |
| 6 000 | € 0,02872 | € 172,32 |
| 9 000 | € 0,02210 | € 198,90 |
| 15 000 | € 0,02151 | € 322,65 |
| 21 000 | € 0,02142 | € 449,82 |
| 30 000 | € 0,02044 | € 613,20 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15730 |








