


ZXLD1370EST16TC | |
|---|---|
DigiKey Part Number | ZXLD1370EST16TCTR-ND - Tape & Reel (TR) ZXLD1370EST16TCCT-ND - Cut Tape (CT) ZXLD1370EST16TCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXLD1370EST16TC |
Description | IC LED DRIVER CTRLR PWM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) PWM Dimming 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | ZXLD1370EST16TC Models |
Category | Frequency 1MHz |
Manufacturer Diodes Incorporated | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TJ) |
Part Status Active | Grade Automotive |
Type DC DC Controller | Qualification AEC-Q100 |
Topology Step-Down (Buck), Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-TSSOP-EP |
Voltage - Supply (Min) 6V | Base Product Number |
Voltage - Supply (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,68000 | € 2,68 |
| 10 | € 2,00200 | € 20,02 |
| 25 | € 1,83400 | € 45,85 |
| 100 | € 1,64950 | € 164,95 |
| 250 | € 1,56148 | € 390,37 |
| 500 | € 1,53622 | € 768,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,41860 | € 3 546,50 |
| 5 000 | € 1,39082 | € 6 954,10 |
| Unit Price without VAT: | € 2,68000 |
|---|---|
| Unit Price with VAT: | € 3,24280 |

