
ZXCT1110QW5-7 | |
|---|---|
DigiKey Part Number | ZXCT1110QW5-7DITR-ND - Tape & Reel (TR) ZXCT1110QW5-7DICT-ND - Cut Tape (CT) ZXCT1110QW5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1110QW5-7 |
Description | IC CURRENT MONITOR SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 2.5V ~ 36V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,82000 | € 0,82 |
| 10 | € 0,58600 | € 5,86 |
| 25 | € 0,52840 | € 13,21 |
| 100 | € 0,46510 | € 46,51 |
| 250 | € 0,43488 | € 108,72 |
| 500 | € 0,41666 | € 208,33 |
| 1 000 | € 0,40166 | € 401,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,38313 | € 1 149,39 |
| 6 000 | € 0,37406 | € 2 244,36 |
| 9 000 | € 0,36952 | € 3 325,68 |
| 15 000 | € 0,36448 | € 5 467,20 |
| 21 000 | € 0,36155 | € 7 592,55 |
| Unit Price without VAT: | € 0,82000 |
|---|---|
| Unit Price with VAT: | € 0,99220 |

