
SDM40E20LS-7-F | |
|---|---|
DigiKey Part Number | SDM40E20LS-FDITR-ND - Tape & Reel (TR) SDM40E20LS-FDICT-ND - Cut Tape (CT) SDM40E20LS-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM40E20LS-7-F |
Description | DIODE ARR SCHOTT 20V 400MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 20 V 400mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SDM40E20LS-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) (per Diode) | 400mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 310 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 20 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,36500 | € 3,65 |
| 100 | € 0,23410 | € 23,41 |
| 500 | € 0,17772 | € 88,86 |
| 1 000 | € 0,15953 | € 159,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,13230 | € 396,90 |
| 6 000 | € 0,12099 | € 725,94 |
| 9 000 | € 0,11523 | € 1 037,07 |
| 15 000 | € 0,10875 | € 1 631,25 |
| 21 000 | € 0,10491 | € 2 203,11 |
| 30 000 | € 0,10166 | € 3 049,80 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71390 |







