
SDM1M40LP8-7 | |
|---|---|
DigiKey Part Number | SDM1M40LP8-7DITR-ND - Tape & Reel (TR) SDM1M40LP8-7DICT-ND - Cut Tape (CT) SDM1M40LP8-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM1M40LP8-7 |
Description | DIODE SCHOTTKY 40V 1A UDFN16082 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount U-DFN1608-2 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 8.4 ns |
Mfr | Current - Reverse Leakage @ Vr 20 µA @ 40 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 5V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package U-DFN1608-2 |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 660 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SDM1M40LP8Q-7 | Diodes Incorporated | 9 750 | 31-SDM1M40LP8Q-7CT-ND | € 150,65000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22800 | € 2,28 |
| 100 | € 0,14320 | € 14,32 |
| 500 | € 0,10668 | € 53,34 |
| 1 000 | € 0,09487 | € 94,87 |
| 2 000 | € 0,08490 | € 169,80 |
| 5 000 | € 0,07409 | € 370,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,06741 | € 674,10 |
| 20 000 | € 0,06178 | € 1 235,60 |
| 30 000 | € 0,05892 | € 1 767,60 |
| 50 000 | € 0,05569 | € 2 784,50 |
| 70 000 | € 0,05379 | € 3 765,30 |
| 100 000 | € 0,05193 | € 5 193,00 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,44770 |







