MFR Recommended
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PI6ULS5V9617AUEX | |
|---|---|
DigiKey Part Number | PI6ULS5V9617AUEXDITR-ND - Tape & Reel (TR) PI6ULS5V9617AUEXDICT-ND - Cut Tape (CT) PI6ULS5V9617AUEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6ULS5V9617AUEX |
Description | IC BUFFER I2C/SMBUS 8MSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 8-MSOP |
Datasheet | Datasheet |
Category | Capacitance - Input 7 pF |
Manufacturer Diodes Incorporated | Voltage - Supply 0.6V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 50µA |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Buffer, ReDriver | Mounting Type Surface Mount |
Applications I2C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Input 2-Wire Bus | Supplier Device Package 8-MSOP |
Output 2-Wire Bus | Base Product Number |
Number of Channels 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PI6ULS5V9617CUEX | Diodes Incorporated | 5 536 | 31-PI6ULS5V9617CUEXCT-ND | € 1,21000 | MFR Recommended |
| PCA9517ADP,118 | NXP USA Inc. | 36 383 | 568-5926-1-ND | € 1,07000 | Direct |
| PCA9517DP,118 | NXP USA Inc. | 9 392 | 568-1829-1-ND | € 1,08000 | Direct |
| PCA9617ADPJ | NXP USA Inc. | 0 | 568-10211-1-ND | € 0,89000 | Direct |
| TCA9517ADGKR | Texas Instruments | 47 919 | 296-39220-1-ND | € 1,01000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,24000 | € 1,24 |
| 10 | € 0,90700 | € 9,07 |
| 25 | € 0,82200 | € 20,55 |
| 100 | € 0,72920 | € 72,92 |
| 250 | € 0,68488 | € 171,22 |
| 500 | € 0,65818 | € 329,09 |
| 1 000 | € 0,65017 | € 650,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,61298 | € 1 532,45 |
| 5 000 | € 0,59899 | € 2 994,95 |
| 7 500 | € 0,59199 | € 4 439,93 |
| 12 500 | € 0,58423 | € 7 302,88 |
| Unit Price without VAT: | € 1,24000 |
|---|---|
| Unit Price with VAT: | € 1,50040 |








