
PI6C49X0202WIEX | |
|---|---|
DigiKey Part Number | 31-PI6C49X0202WIEXTR-ND - Tape & Reel (TR) 31-PI6C49X0202WIEXCT-ND - Cut Tape (CT) 31-PI6C49X0202WIEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6C49X0202WIEX |
Description | IC CLK BUFFER 1:2 250MHZ 8SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 250 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Output LVCMOS, LVTTL |
Manufacturer Diodes Incorporated | Frequency - Max 250 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.375V ~ 3.465V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 1:2 | Supplier Device Package 8-SOIC |
Differential - Input:Output No/No | Base Product Number |
Input LVCMOS, LVTTL |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PI6C49X0202WIE | Diodes Incorporated | 79 | PI6C49X0202WIE-ND | € 46,30000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,42000 | € 2,42 |
| 10 | € 1,81100 | € 18,11 |
| 25 | € 1,65680 | € 41,42 |
| 100 | € 1,48700 | € 148,70 |
| 250 | € 1,40600 | € 351,50 |
| 500 | € 1,36318 | € 681,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,27469 | € 3 186,73 |
| 5 000 | € 1,24915 | € 6 245,75 |
| Unit Price without VAT: | € 2,42000 |
|---|---|
| Unit Price with VAT: | € 2,92820 |





