
PI5A3157CEX | |
|---|---|
DigiKey Part Number | PI5A3157CEXTR-ND - Tape & Reel (TR) PI5A3157CEXCT-ND - Cut Tape (CT) PI5A3157CEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI5A3157CEX |
Description | IC SWITCH SPDTX1 13OHM SOT363-6 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 13Ohm SOT-363-6 (SC-70) |
Datasheet | Datasheet |
EDA/CAD Models | PI5A3157CEX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 13Ohm | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.2ns, 3.5ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 2.3pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -54dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363-6 (SC-70) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,13000 | € 1,30 |
| 25 | € 0,11480 | € 2,87 |
| 100 | € 0,09830 | € 9,83 |
| 250 | € 0,09028 | € 22,57 |
| 500 | € 0,08548 | € 42,74 |
| 1 000 | € 0,08149 | € 81,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,07658 | € 229,74 |
| 6 000 | € 0,07417 | € 445,02 |
| 9 000 | € 0,07297 | € 656,73 |
| 15 000 | € 0,07163 | € 1 074,45 |
| 21 000 | € 0,07085 | € 1 487,85 |
| 30 000 | € 0,07010 | € 2 103,00 |
| 75 000 | € 0,06849 | € 5 136,75 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,22990 |









