
MMDT5451-7-F | |
|---|---|
DigiKey Part Number | MMDT5451-FDITR-ND - Tape & Reel (TR) MMDT5451-FDICT-ND - Cut Tape (CT) MMDT5451-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT5451-7-F |
Description | TRANS NPN/PNP 160V/150V SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 160V, 150V 200mA 300MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMDT5451-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V / 60 @ 10mA, 5V |
Manufacturer Diodes Incorporated | Power - Max 200mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 160V, 150V | Supplier Device Package SOT-363 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMDT5451Q-7 | Diodes Incorporated | 1 612 | 31-MMDT5451Q-7CT-ND | € 0,39000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22700 | € 2,27 |
| 100 | € 0,14290 | € 14,29 |
| 500 | € 0,10644 | € 53,22 |
| 1 000 | € 0,09467 | € 94,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,07966 | € 238,98 |
| 6 000 | € 0,07210 | € 432,60 |
| 9 000 | € 0,06824 | € 614,16 |
| 15 000 | € 0,06390 | € 958,50 |
| 21 000 | € 0,06133 | € 1 287,93 |
| 30 000 | € 0,05883 | € 1 764,90 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,44770 |









