
LM2904AS-13 | |
|---|---|
DigiKey Part Number | 31-LM2904AS-13TR-ND - Tape & Reel (TR) 31-LM2904AS-13CT-ND - Cut Tape (CT) 31-LM2904AS-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904AS-13 |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
Gain Bandwidth Product | 700 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 700µA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,10800 | € 1,08 |
| 25 | € 0,09560 | € 2,39 |
| 100 | € 0,08150 | € 8,15 |
| 250 | € 0,07468 | € 18,67 |
| 500 | € 0,07056 | € 35,28 |
| 1 000 | € 0,06718 | € 67,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,06361 | € 159,03 |
| 5 000 | € 0,06146 | € 307,30 |
| 7 500 | € 0,06038 | € 452,85 |
| 12 500 | € 0,05918 | € 739,75 |
| 17 500 | € 0,05848 | € 1 023,40 |
| 25 000 | € 0,05781 | € 1 445,25 |
| 62 500 | € 0,05637 | € 3 523,12 |
| 125 000 | € 0,05549 | € 6 936,25 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |
