
FMMT459QTA | |
|---|---|
DigiKey Part Number | FMMT459QTADITR-ND - Tape & Reel (TR) FMMT459QTADICT-ND - Cut Tape (CT) FMMT459QTADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT459QTA |
Description | TRANS NPN 450V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 450 V 150 mA 50MHz 806 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT459QTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 150 mA | |
Voltage - Collector Emitter Breakdown (Max) | 450 V | |
Vce Saturation (Max) @ Ib, Ic | 90mV @ 6mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 30mA, 10V | |
Power - Max | 806 mW | |
Frequency - Transition | 50MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,52100 | € 5,21 |
| 100 | € 0,33920 | € 33,92 |
| 500 | € 0,26116 | € 130,58 |
| 1 000 | € 0,23600 | € 236,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,20403 | € 612,09 |
| 6 000 | € 0,18793 | € 1 127,58 |
| 9 000 | € 0,17973 | € 1 617,57 |
| 15 000 | € 0,17052 | € 2 557,80 |
| 21 000 | € 0,16569 | € 3 479,49 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,00430 |

