
DXTN58100CFDB-7 | |
|---|---|
DigiKey Part Number | 31-DXTN58100CFDB-7TR-ND - Tape & Reel (TR) 31-DXTN58100CFDB-7CT-ND - Cut Tape (CT) 31-DXTN58100CFDB-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DXTN58100CFDB-7 |
Description | TRANS NPN 100V 4A UDFN2020-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 4 A 150MHz 690 mW Surface Mount U-DFN2020-3 (Type B) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 260mV @ 400mA, 4A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 500mA, 2V | |
Power - Max | 690 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 3-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-3 (Type B) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,70000 | € 0,70 |
| 10 | € 0,43100 | € 4,31 |
| 100 | € 0,27850 | € 27,85 |
| 500 | € 0,21278 | € 106,39 |
| 1 000 | € 0,19158 | € 191,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,16464 | € 493,92 |
| 6 000 | € 0,15106 | € 906,36 |
| 9 000 | € 0,14415 | € 1 297,35 |
| 15 000 | € 0,13638 | € 2 045,70 |
| 21 000 | € 0,13178 | € 2 767,38 |
| 30 000 | € 0,12780 | € 3 834,00 |
| Unit Price without VAT: | € 0,70000 |
|---|---|
| Unit Price with VAT: | € 0,84700 |


