Similar
Similar

DMN53D0U-7 | |
|---|---|
DigiKey Part Number | DMN53D0U-7DITR-ND - Tape & Reel (TR) DMN53D0U-7DICT-ND - Cut Tape (CT) DMN53D0U-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN53D0U-7 |
Description | MOSFET N-CH 50V 300MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 300mA (Ta) 520mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMN53D0U-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 5V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 50mA, 5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 37.1 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 520mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,23000 | € 0,23 |
| 10 | € 0,14000 | € 1,40 |
| 100 | € 0,08750 | € 8,75 |
| 500 | € 0,06440 | € 32,20 |
| 1 000 | € 0,05687 | € 56,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04587 | € 137,61 |
| 6 000 | € 0,04118 | € 247,08 |
| 9 000 | € 0,03879 | € 349,11 |
| 15 000 | € 0,03610 | € 541,50 |
| 21 000 | € 0,03450 | € 724,50 |
| 30 000 | € 0,03295 | € 988,50 |
| 75 000 | € 0,02955 | € 2 216,25 |
| 150 000 | € 0,02744 | € 4 116,00 |
| 300 000 | € 0,02711 | € 8 133,00 |
| Unit Price without VAT: | € 0,23000 |
|---|---|
| Unit Price with VAT: | € 0,27830 |




