
DFLS240-7 | |
|---|---|
DigiKey Part Number | DFLS240-7DITR-ND - Tape & Reel (TR) DFLS240-7DICT-ND - Cut Tape (CT) DFLS240-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DFLS240-7 |
Description | DIODE SCHOTTK 40V 2A POWERDI 123 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount PowerDI™ 123 |
Datasheet | Datasheet |
EDA/CAD Models | DFLS240-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 20 µA @ 40 V | |
Capacitance @ Vr, F | 28pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 123 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,67000 | € 0,67 |
| 10 | € 0,40800 | € 4,08 |
| 100 | € 0,33110 | € 33,11 |
| 500 | € 0,25470 | € 127,35 |
| 1 000 | € 0,24018 | € 240,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,25263 | € 757,89 |
| 6 000 | € 0,24242 | € 1 454,52 |
| 9 000 | € 0,16056 | € 1 445,04 |
| Unit Price without VAT: | € 0,67000 |
|---|---|
| Unit Price with VAT: | € 0,81070 |








