Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC817-40-7-F | |
|---|---|
DigiKey Part Number | BC817-40FDITR-ND - Tape & Reel (TR) BC817-40FDICT-ND - Cut Tape (CT) BC817-40FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-40-7-F |
Description | TRANS NPN 45V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC817-40-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 310 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCW66HTA | Diodes Incorporated | 28 | BCW66HCT-ND | € 0,37000 | Direct |
| BCW 66H B6327 | Infineon Technologies | 0 | BCW66HB6327-ND | € 0,02129 | Direct |
| 2PD1820AR,115 | Nexperia USA Inc. | 32 750 | 2PD1820AR,115-ND | € 0,04125 | Similar |
| 2PD1820AS,115 | Nexperia USA Inc. | 7 737 | 1727-6487-1-ND | € 0,21000 | Similar |
| BC 848C B6327 | Infineon Technologies | 0 | BC848CB6327-ND | € 0,01487 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,20000 | € 0,20 |
| 10 | € 0,11800 | € 1,18 |
| 100 | € 0,07340 | € 7,34 |
| 500 | € 0,05366 | € 26,83 |
| 1 000 | € 0,04725 | € 47,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03906 | € 117,18 |
| 6 000 | € 0,03493 | € 209,58 |
| 9 000 | € 0,03282 | € 295,38 |
| 15 000 | € 0,03045 | € 456,75 |
| 21 000 | € 0,02904 | € 609,84 |
| 30 000 | € 0,02767 | € 830,10 |
| Unit Price without VAT: | € 0,20000 |
|---|---|
| Unit Price with VAT: | € 0,24200 |










