
BAV99Q-7-F | |
|---|---|
DigiKey Part Number | BAV99Q-7-FDITR-ND - Tape & Reel (TR) BAV99Q-7-FDICT-ND - Cut Tape (CT) BAV99Q-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99Q-7-F |
Description | DIODE ARRAY GP 75V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 300mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,07100 | € 0,71 |
| 100 | € 0,05280 | € 5,28 |
| 500 | € 0,03834 | € 19,17 |
| 1 000 | € 0,03364 | € 33,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02347 | € 70,41 |
| 6 000 | € 0,02324 | € 139,44 |
| 9 000 | € 0,02234 | € 201,06 |
| 15 000 | € 0,02195 | € 329,25 |
| 21 000 | € 0,01866 | € 391,86 |
| 75 000 | € 0,01651 | € 1 238,25 |
| 150 000 | € 0,01518 | € 2 277,00 |
| 300 000 | € 0,01407 | € 4 221,00 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14520 |




