
BAV70HDWQ-13 | |
|---|---|
DigiKey Part Number | BAV70HDWQ-13DITR-ND - Tape & Reel (TR) BAV70HDWQ-13DICT-ND - Cut Tape (CT) BAV70HDWQ-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70HDWQ-13 |
Description | DIODE ARRAY GP 100V 125MA SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Common Cathode 100 V 125mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70HDWQ-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 125mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,07900 | € 0,79 |
| 100 | € 0,07320 | € 7,32 |
| 500 | € 0,05476 | € 27,38 |
| 1 000 | € 0,04948 | € 49,48 |
| 2 000 | € 0,04799 | € 95,98 |
| 5 000 | € 0,04682 | € 234,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,03460 | € 346,00 |
| 20 000 | € 0,03425 | € 685,00 |
| 30 000 | € 0,03336 | € 1 000,80 |
| 50 000 | € 0,03297 | € 1 648,50 |
| 70 000 | € 0,03089 | € 2 162,30 |
| 250 000 | € 0,02965 | € 7 412,50 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12100 |









