Direct
Similar
Similar
Similar

BAV23S-7-F | |
|---|---|
DigiKey Part Number | BAV23S-FDITR-ND - Tape & Reel (TR) BAV23S-FDICT-ND - Cut Tape (CT) BAV23S-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV23S-7-F |
Description | DIODE ARR GP 200V 400MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 200 V 400mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV23S-7-F Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 50 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 400mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GSD2004S-E3-08 | Vishay General Semiconductor - Diodes Division | 14 377 | GSD2004S-E3-08CT-ND | € 0,35000 | Direct |
| BAS21S_R1_00001 | Panjit International Inc. | 4 704 | 3757-BAS21S_R1_00001CT-ND | € 0,14000 | Similar |
| BAV23S | onsemi | 0 | BAV23SFSCT-ND | € 0,22000 | Similar |
| BAV23S,215 | Nexperia USA Inc. | 0 | 1727-2911-1-ND | € 0,25000 | Similar |
| BAV23S,235 | Nexperia USA Inc. | 8 535 | 1727-BAV23S,235CT-ND | € 0,25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,17900 | € 1,79 |
| 100 | € 0,11240 | € 11,24 |
| 500 | € 0,08306 | € 41,53 |
| 1 000 | € 0,07356 | € 73,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06148 | € 184,44 |
| 6 000 | € 0,05538 | € 332,28 |
| 9 000 | € 0,05227 | € 470,43 |
| 15 000 | € 0,04877 | € 731,55 |
| 21 000 | € 0,04669 | € 980,49 |
| 30 000 | € 0,04468 | € 1 340,40 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |












