Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS70W-05Q-7-F | |
|---|---|
DigiKey Part Number | 31-BAS70W-05Q-7-FTR-ND - Tape & Reel (TR) 31-BAS70W-05Q-7-FCT-ND - Cut Tape (CT) 31-BAS70W-05Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70W-05Q-7-F |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,32000 | € 0,32 |
| 10 | € 0,19400 | € 1,94 |
| 100 | € 0,12170 | € 12,17 |
| 500 | € 0,09036 | € 45,18 |
| 1 000 | € 0,08023 | € 80,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06529 | € 195,87 |
| 6 000 | € 0,05897 | € 353,82 |
| 9 000 | € 0,05575 | € 501,75 |
| 15 000 | € 0,05212 | € 781,80 |
| 21 000 | € 0,04998 | € 1 049,58 |
| 30 000 | € 0,04789 | € 1 436,70 |
| 75 000 | € 0,04331 | € 3 248,25 |
| 150 000 | € 0,04238 | € 6 357,00 |
| Unit Price without VAT: | € 0,32000 |
|---|---|
| Unit Price with VAT: | € 0,38720 |


