Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAS40W-05-7-F | |
|---|---|
DigiKey Part Number | BAS40W-05FDITR-ND - Tape & Reel (TR) BAS40W-05FDICT-ND - Cut Tape (CT) BAS40W-05FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40W-05-7-F |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40W-05-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CDBV3-40C-G | Comchip Technology | 0 | CDBV3-40C-G-ND | € 0,05637 | Direct |
| 1PS70SB45,115 | Nexperia USA Inc. | 0 | 1PS70SB45,115-ND | € 0,04363 | Similar |
| BAS40-05W,115 | Nexperia USA Inc. | 33 054 | 1727-6175-1-ND | € 0,19000 | Similar |
| BAS4005WH6327XTSA1 | Infineon Technologies | 26 283 | 448-BAS4005WH6327XTSA1CT-ND | € 0,35000 | Similar |
| BAT54CLT1G | onsemi | 0 | BAT54CLT1GOSCT-ND | € 0,12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,42000 | € 0,42 |
| 10 | € 0,25400 | € 2,54 |
| 100 | € 0,16060 | € 16,06 |
| 500 | € 0,12010 | € 60,05 |
| 1 000 | € 0,10699 | € 106,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09030 | € 270,90 |
| 6 000 | € 0,08189 | € 491,34 |
| 9 000 | € 0,07760 | € 698,40 |
| 15 000 | € 0,07278 | € 1 091,70 |
| 21 000 | € 0,06993 | € 1 468,53 |
| 30 000 | € 0,06715 | € 2 014,50 |
| Unit Price without VAT: | € 0,42000 |
|---|---|
| Unit Price with VAT: | € 0,50820 |




