
BAS28Q-13 | |
|---|---|
DigiKey Part Number | 31-BAS28Q-13TR-ND - Tape & Reel (TR) 31-BAS28Q-13CT-ND - Cut Tape (CT) 31-BAS28Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS28Q-13 |
Description | DIODE ARRAY GP 85V 215MA SOT-143 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 85 V 215mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,32000 | € 0,32 |
| 10 | € 0,19400 | € 1,94 |
| 100 | € 0,12170 | € 12,17 |
| 500 | € 0,09036 | € 45,18 |
| 1 000 | € 0,08023 | € 80,23 |
| 2 000 | € 0,07167 | € 143,34 |
| 5 000 | € 0,06240 | € 312,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,05496 | € 549,60 |
| 20 000 | € 0,05028 | € 1 005,60 |
| 30 000 | € 0,04789 | € 1 436,70 |
| 50 000 | € 0,04521 | € 2 260,50 |
| 70 000 | € 0,04362 | € 3 053,40 |
| 100 000 | € 0,04238 | € 4 238,00 |
| Unit Price without VAT: | € 0,32000 |
|---|---|
| Unit Price with VAT: | € 0,38720 |




