
AP2281-3WG-7 | |
|---|---|
DigiKey Part Number | AP2281-3WG-7DITR-ND - Tape & Reel (TR) AP2281-3WG-7DICT-ND - Cut Tape (CT) AP2281-3WG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2281-3WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | AP2281-3WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,46000 | € 0,46 |
| 10 | € 0,32400 | € 3,24 |
| 25 | € 0,28960 | € 7,24 |
| 100 | € 0,25180 | € 25,18 |
| 250 | € 0,23384 | € 58,46 |
| 500 | € 0,22304 | € 111,52 |
| 1 000 | € 0,21413 | € 214,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,20315 | € 609,45 |
| 6 000 | € 0,19777 | € 1 186,62 |
| 9 000 | € 0,19508 | € 1 755,72 |
| 15 000 | € 0,19210 | € 2 881,50 |
| 21 000 | € 0,19035 | € 3 997,35 |
| 30 000 | € 0,18868 | € 5 660,40 |
| Unit Price without VAT: | € 0,46000 |
|---|---|
| Unit Price with VAT: | € 0,55660 |









