
AL8862FF-7 | |
|---|---|
DigiKey Part Number | 31-AL8862FF-7TR-ND - Tape & Reel (TR) 31-AL8862FF-7CT-ND - Cut Tape (CT) 31-AL8862FF-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL8862FF-7 |
Description | IC LED DRIVER RGLTR PWM 1A 6DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | AL8862FF-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | 1A | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Commercial & Industrial Lighting | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,41000 | € 0,41 |
| 10 | € 0,28800 | € 2,88 |
| 25 | € 0,25720 | € 6,43 |
| 100 | € 0,22320 | € 22,32 |
| 250 | € 0,20700 | € 51,75 |
| 500 | € 0,19726 | € 98,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,18520 | € 277,80 |
| 3 000 | € 0,17930 | € 537,90 |
| 4 500 | € 0,17634 | € 793,53 |
| 7 500 | € 0,17307 | € 1 298,03 |
| 10 500 | € 0,17115 | € 1 797,08 |
| 15 000 | € 0,16931 | € 2 539,65 |
| 37 500 | € 0,16534 | € 6 200,25 |
| Unit Price without VAT: | € 0,41000 |
|---|---|
| Unit Price with VAT: | € 0,49610 |


