
AL1792AFE-13 | |
|---|---|
DigiKey Part Number | AL1792AFE-13DITR-ND - Tape & Reel (TR) AL1792AFE-13DICT-ND - Cut Tape (CT) AL1792AFE-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL1792AFE-13 |
Description | IC LED DRVR LIN PWM 500MA 14UDFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output Linear Analog, PWM Dimming 500mA U-DFN4030-14 |
Datasheet | Datasheet |
EDA/CAD Models | AL1792AFE-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 6.5V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 30V | |
Current - Output / Channel | 500mA | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-UFDFN Exposed Pad | |
Supplier Device Package | U-DFN4030-14 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,39000 | € 1,39 |
| 10 | € 1,01700 | € 10,17 |
| 25 | € 0,92440 | € 23,11 |
| 100 | € 0,82160 | € 82,16 |
| 250 | € 0,77280 | € 193,20 |
| 500 | € 0,74330 | € 371,65 |
| 1 000 | € 0,71906 | € 719,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,68910 | € 2 067,30 |
| 6 000 | € 0,67444 | € 4 046,64 |
| 9 000 | € 0,66710 | € 6 003,90 |
| Unit Price without VAT: | € 1,39000 |
|---|---|
| Unit Price with VAT: | € 1,68190 |
