
ADTA114EUAQ-7 | |
|---|---|
DigiKey Part Number | 31-ADTA114EUAQ-7TR-ND - Tape & Reel (TR) 31-ADTA114EUAQ-7CT-ND - Cut Tape (CT) 31-ADTA114EUAQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADTA114EUAQ-7 |
Description | TRANS PREBIAS PNP 50V SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 330 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 250 MHz | |
Power - Max | 330 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,09700 | € 0,97 |
| 100 | € 0,06020 | € 6,02 |
| 500 | € 0,04388 | € 21,94 |
| 1 000 | € 0,03855 | € 38,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03176 | € 95,28 |
| 6 000 | € 0,02832 | € 169,92 |
| 9 000 | € 0,02657 | € 239,13 |
| 15 000 | € 0,02459 | € 368,85 |
| 21 000 | € 0,02342 | € 491,82 |
| 30 000 | € 0,02229 | € 668,70 |
| 75 000 | € 0,01979 | € 1 484,25 |
| 150 000 | € 0,01824 | € 2 736,00 |
| 300 000 | € 0,01695 | € 5 085,00 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |
