
5988D90107F | |
|---|---|
DigiKey Part Number | 350-5988D90107FTR-ND - Tape & Reel (TR) 350-5988D90107FCT-ND - Cut Tape (CT) 350-5988D90107FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988D90107F |
Description | LED BLUE 0603 SMD 7" REEL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.23mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.11mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,25000 | € 0,25 |
| 10 | € 0,16900 | € 1,69 |
| 100 | € 0,11890 | € 11,89 |
| 500 | € 0,09606 | € 48,03 |
| 1 000 | € 0,08852 | € 88,52 |
| 2 000 | € 0,08208 | € 164,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,07814 | € 312,56 |
| 8 000 | € 0,07340 | € 587,20 |
| 12 000 | € 0,07097 | € 851,64 |
| 20 000 | € 0,06821 | € 1 364,20 |
| 28 000 | € 0,06658 | € 1 864,24 |
| 40 000 | € 0,06498 | € 2 599,20 |
| 100 000 | € 0,06145 | € 6 145,00 |
| Unit Price without VAT: | € 0,25000 |
|---|---|
| Unit Price with VAT: | € 0,30250 |



