


5912304013F | |
|---|---|
DigiKey Part Number | 350-2316-2-ND - Tape & Reel (TR) 350-2316-1-ND - Cut Tape (CT) 350-2316-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5912304013F |
Description | LED CBI 3MM GRN SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green 1.8V 2mA Round with Domed Top 3mm, T-1 Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5912304013F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 570nm | |
Configuration | Single | |
Current | 2mA | |
Millicandela Rating | 5mcd | |
Viewing Angle | 50° | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 1.8V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,68000 | € 1,68 |
| 10 | € 1,20300 | € 12,03 |
| 100 | € 0,91690 | € 91,69 |
| 500 | € 0,79060 | € 395,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 600 | € 0,73959 | € 1 183,34 |
| 3 200 | € 0,70777 | € 2 264,86 |
| 4 800 | € 0,69148 | € 3 319,10 |
| 8 000 | € 0,67310 | € 5 384,80 |
| 11 200 | € 0,66218 | € 7 416,42 |
| Unit Price without VAT: | € 1,68000 |
|---|---|
| Unit Price with VAT: | € 2,03280 |







