
BAV99 | |
|---|---|
DigiKey Part Number | 5245-BAV99TR-ND - Tape & Reel (TR) 5245-BAV99CT-ND - Cut Tape (CT) 5245-BAV99DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99 |
Description | DIODE ARRAY GP 75V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diotec Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 (TO-236) |
Current - Average Rectified (Io) (per Diode) 215mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03630 | € 108,90 |
| 6 000 | € 0,03243 | € 194,58 |
| 9 000 | € 0,03045 | € 274,05 |
| 15 000 | € 0,02822 | € 423,30 |
| 21 000 | € 0,02690 | € 564,90 |
| 30 000 | € 0,02562 | € 768,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,05500 | € 0,55 |
| 100 | € 0,02970 | € 2,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,11400 | € 1,14 |
| 100 | € 0,07050 | € 7,05 |
| 500 | € 0,05140 | € 25,70 |
| 1 000 | € 0,04522 | € 45,22 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09680 |





