


C7FFS-2510M | |
|---|---|
DigiKey Part Number | C7FFS-2510M-ND |
Manufacturer | |
Manufacturer Product Number | C7FFS-2510M |
Description | DSUB CABLE - CFP25S/AE25M/CFP25S |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 16,73000 | € 16,73 |
| 10 | € 12,88200 | € 128,82 |
| 25 | € 11,65680 | € 291,42 |
| 50 | € 10,82780 | € 541,39 |
| 100 | € 10,07630 | € 1 007,63 |
| 250 | € 9,19052 | € 2 297,63 |
| 500 | € 8,59392 | € 4 296,96 |
| 1 000 | € 8,08477 | € 8 084,77 |
| Unit Price without VAT: | € 16,73000 |
|---|---|
| Unit Price with VAT: | € 20,24330 |

