
405C11A11M05920 | |
|---|---|
DigiKey Part Number | 110-405C11A11M05920TR-ND - Tape & Reel (TR) 110-405C11A11M05920CT-ND - Cut Tape (CT) 110-405C11A11M05920DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 405C11A11M05920 |
Description | CRYSTAL 11.0592MHZ 10PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 11.0592 MHz ±10ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 11.0592 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,66500 | € 6,65 |
| 25 | € 0,62920 | € 15,73 |
| 50 | € 0,60320 | € 30,16 |
| 100 | € 0,57840 | € 57,84 |
| 250 | € 0,54696 | € 136,74 |
| 500 | € 0,52432 | € 262,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,47416 | € 474,16 |
| 2 000 | € 0,45456 | € 909,12 |
| 3 000 | € 0,44348 | € 1 330,44 |
| 5 000 | € 0,42990 | € 2 149,50 |
| 7 000 | € 0,42119 | € 2 948,33 |
| 10 000 | € 0,41216 | € 4 121,60 |
| 12 000 | € 0,40761 | € 4 891,32 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |




